IRC Network Atlas
Public IRC network statistics and connection details.
Networks
Public snapshots. Private and secret channels are not collected.
| Network | Users | Channels | Servers | Services | IRCd | Snapshot |
|---|---|---|---|---|---|---|
| Current Libera.Chat | 30,671 | 6,518 | 2 | Atheme98% confidence | Solanumsolanum-1.0-dev(20261107-92afd034). | |
| Current UnderNet | 17,109 | 3,545 | 1 | Not detected20% confidence | Other or hiddenu2.10.12.19. | |
| Current OFTC | 12,996 | 2,910 | 17 | Atheme84% confidence | ircd-hybridhybrid-7.2.2+oftc1.7.3(oftc-hybrid-1.7.3-70-g36f04316). | |
| Current chatpat UniBG | 9,836 | 743 | 48 | Unknown or custom45% confidence | Other or hiddenUniBG | |
| Current Rizon | 9,406 | 4,230 | 18 | Unknown or custom45% confidence | ircd-hybridplexus-4(hybrid-8.1.20)(20260415_3-616). | |
| Current EFnet | 8,325 | 3,446 | 20 | Atheme84% confidence | Ratboxircd-ratbox-3.0.10(20160113_12-29315). | |
| Current DALnet | 6,597 | 2,903 | 31 | DALnet Services95% confidence | Bahamutbahamut-2.2.4. | |
| Current hackint | 5,582 | 479 | 1 | Atheme98% confidence | Solanumsolanum-1.0-dev(20261016-394c9649). | |
| Current QuakeNet | 5,382 | 4,350 | 1 | Not detected20% confidence | Other or hiddenu2.10.12.10+snircd(1.3.4a). | |
| Current GameSurge | 2,448 | 2 | 1 | SRVX95% confidence | Other or hiddenu2.10.12.18(gs2). | |
| Current synIRC | 1,574 | 440 | 10 | Anope98% confidence | UnrealIRCdUnrealIRCd-6.1.10. | |
| Current DigitalIRC | 1,517 | 47 | 1 | Atheme94% confidence | UnrealIRCdUnrealIRCd-6.2.7.1. | |
| Current EsperNet | 1,388 | 1 | 4 | Atheme98% confidence | Charybdischarybdis-3.5.3(20190627-dfaac48). | |
| Current Irc-Nerds IRC-nERDs | 1,197 | 202 | 54 | Anope98% confidence | UnrealIRCdUnrealIRCd-5.2.1.1. | |
| Current Snoonet | 1,116 | 4,586 | 1 | Anope98% confidence | InspIRCdInspIRCd-3. | |
| Current Sohbet.Net | 821 | 48 | 12 | IRC Services95% confidence | Other or hiddenUnreal3.2.10.7. | |
| Current SlashNET | 678 | 184 | 3 | IRC Services95% confidence | Other or hiddenUnreal3.2.10.2. | |
| Current EUIrc euIRCnet | 561 | 506 | 6 | IRC Services95% confidence | Other or hiddeneuIRCd | |
| Current IRC4Fun | 417 | 120 | 1 | Anope98% confidence | InspIRCdInspIRCd-4. | |
| Current MindForge | 394 | 276 | 1 | Anope98% confidence | Other or hiddenUnreal3.2.10.6. | |
| Current SorceryNet SorceryNET | 371 | 376 | 7 | Anope98% confidence | InspIRCdInspIRCd-4. | |
| Current AfterNET | 340 | 24 | 1 | Unknown or custom45% confidence | Other or hiddenu2.10.12.14+Nefarious(2.0.0)+[2.0-400-g5185ad3]. | |
| Current 2600net | 307 | 183 | 4 | Anope98% confidence | ircd-hybridhybrid-8.2.34. | |
| Current SwiftIRC | 285 | 195 | 4 | Anope98% confidence | UnrealIRCdUnrealIRCd-6.2.1. | |
| Current Aitvaras | 275 | 224 | 5 | Unknown or custom45% confidence | UnrealIRCdUnrealIRCd-6.2.7.1. | |
| Current pirc.pl | 270 | 169 | 8 | Unknown or custom45% confidence | UnrealIRCdUnrealIRCd-6.2.7. | |
| Current AzzurraNet Azzurra | 251 | 201 | 9 | IRC Services95% confidence | Bahamutbahamut(perimeter)-1.4(34)-azzurra(4.8)-ssl(1.1)-webirc(1.2). | |
| Current DarkMyst | 243 | 72 | 6 | Atheme98% confidence | Charybdischarybdis-3.5.3(unknown). | |
| Current GIMPNet | 234 | 89 | 3 | Unknown or custom45% confidence | UnrealIRCdUnrealIRCd-5.2.2. | |
| Current German-Elite | 207 | 63 | 1 | Anope98% confidence | UnrealIRCdUnrealIRCd-6.0.6. | |
| Current Newnet | 196 | 104 | 3 | Anope98% confidence | InspIRCdInspIRCd-4. | |
| Current AustNet | 190 | 101 | 1 | Unknown or custom45% confidence | Other or hiddenopas-v3.2. | |
| Current LibraIRC | 186 | 174 | 1 | Anope96% confidence | Other or hiddenAnope-2.1.27. | |
| Current Chat4all Chat4All | 154 | 23 | 1 | Anope98% confidence | UnrealIRCdUnrealIRCd-6.1.8.1. | |
| Current Canternet | 136 | 209 | 4 | Atheme96% confidence | InspIRCdatheme 7.2.6. services.canternet.org 08cd934d828bb5ea888d2c492c7a4b8772573c96 :ceFljtR [InspIRCd] [enc:pbkdf2] Build Date: Feb 26 2016 | |
| Current Zoite | 118 | 93 | 3 | Atheme98% confidence | UnrealIRCdUnrealIRCd-6.2.6. | |
| Current MIXXnet | 102 | 41 | 6 | Anope96% confidence | InspIRCdAnope-1.9.4-g88dd26b (24) services.mixxnet.net :InspIRCd 2.0 - (enc_sha256) -- build #2, compiled 00:04:12 Jul 27 2011 | |
| Current OzOrg | 68 | 9 | 2 | Atheme98% confidence | Charybdischarybdis-4.1.1(unknown). | |
| Current Techtronix | 65 | 19 | 1 | Anope98% confidence | InspIRCdInspIRCd-4. | |
| Current ChatSpike | 64 | 44 | 5 | Atheme96% confidence | Other or hiddenatheme | |
| Current Interlinked | 62 | 0 | 5 | Atheme98% confidence | InspIRCdInspIRCd-3. | |
| Current RusNet | 59 | 104 | 3 | Not detected20% confidence | Other or hidden1.5.25/uk_UA.KOI8-U | |
| Current EntropyNet | 45 | 27 | 4 | Atheme98% confidence | UnrealIRCdUnrealIRCd-6.2.7.1. | |
| Current ChatJunkies Chatjunkies | 42 | 12 | 1 | Not detected20% confidence | InspIRCdInspIRCd-4. | |
| Current Keyboard-Failure | 27 | 13 | 2 | Anope98% confidence | Other or hiddenUnreal3.2.10.3. | |
| Current LibertaCasa | 26 | 123 | 1 | Ergo integrated services98% confidence | Ergoergo-2.15.0-c92f23b0cb530943 | |
| Current ARCNet | 25 | 4 | 2 | Not detected20% confidence | Other or hiddenu2.10.12.12.ARCNetV22. | |
| Current Serenity-IRC | 21 | 14 | 8 | Unknown or custom45% confidence | Other or hiddenSerene5.28. | |
| Current DosersNET | 8 | 12 | 1 | Not detected20% confidence | UnrealIRCdUnrealIRCd-6.2.1. |
No networks match that filter.
Reviewed endpoints
Client connection servers are approved manually.
Public data
Counts come from public IRC replies.
Scheduled collection
Checks are rate-limited and use approved networks.